HONOR ROLL
| Name | Grade | Name | Grade | Name | Grade | Name | Grade | 
| Allen, Samantha | 9th | Arthur, Jackson | 10th | Aguilar, Akizia | 11th | Allen, Jack | 12th | 
| Behl, Ashlyn | 9th | Boehm, Emma | 10th | Allen, Kade | 11th | Beyers, Maxwell | 12th | 
| Bowlsby, Elizabeth | 9th | Carl, Eli | 10th | Beals, Jude | 11th | Clark, Ethan | 12th | 
| Clark, Kayden | 9th | Fathauer, Bryce | 10th | Brown, Haliegh | 11th | Dennis, Demion | 12th | 
| Dove, Kendi | 9th | Foil, Tucker | 10th | Dow, Isaiah | 11th | Detrick, Chloe | 12th | 
| Erwin, Patience | 9th | Frederick, Delani | 10th | Endsley, Elizabeth | 11th | Geer, Alana | 12th | 
| Hammond, Thomas | 9th | Hancock, William | 10th | Frederick, Zoe | 11th | Gipson, Madison | 12th | 
| Lamb, Ceccellia | 9th | Hankins, Zayne | 10th | Gossard, Taylor | 11th | Griffin, Derian | 12th | 
| Lowe, Angel | 9th | Hedderick Owen | 10th | Gottfriedt, Graycee | 11th | Gritzmacher, Brayden | 12th | 
| Manship, Lecole | 9th | Hewing, Nivea | 10th | Hall, Austin | 11th | Hammond, Blake | 12th | 
| Osborn, Eliza | 9th | King, Riley | 10th | Holley, Konner | 11th | Hatfield, Rope | 12th | 
| Palmer, James | 9th | Longwell, Jayna | 10th | Kirkbride, Albert | 11th | Hawkins, Robert | 12th | 
| Perry, Dakota | 9th | Macari, Anna | 10th | Knearem, Gatlin | 11th | Jaquette, Lindzy | 12th | 
| Petska, Hampton | 9th | McKittrick, Jarrett | 10th | Miller, Calvin | 11th | Koonce, Hayden | 12th | 
| Phelps, Marley | 9th | Niemeyer, Carmen | 10th | Mitchell, Cade | 11th | Owens, David | 12th | 
| Rhodes, Gavan | 9th | Nohren, Andrew | 10th | Roberts, Serenity | 11th | Prosser, Drennen | 12th | 
| Schutt, Briley | 9th | Parmenter, Aden | 10th | Ruppe, Mason | 11th | Schmidt, Holden | 12th | 
| Schwindt, Paige | 9th | Plumb, Treython | 10th | Toberman, Oliver | 11th | Tucker, Sadie  | 12th | 
| Taylor, Gracie | 9th | Sanders, Nathaniel | 10th | Trainor, Sophie | 11th | Woolery, Benjamin | 12th | 
| Verdeyen, Elijah | 9th | Steele, Skylar | 10th | Trimble, Nathan | 11th | ||
| Walker, Rhyatt | 9th | Stiner, Logan | 10th | ||||
| Wells, Chase | 9th | ||||||
| Wiley, Joel | 9th | ||||||
| Wilkinson, Brionna | 9th | 
HIGH HONOR ROLL
| Grade | Name | Grade | Name | Grade | Name | Grade | |
| Bonny, Lilah | 9th | Barnes, Savannah | 10th | Adams, Jadyn | 11th | Adamson, Oliver | 12th | 
| Brinkoetter, Jaycee | 9th | Boehm, Brady | 10th | Boehm, Camryn | 11th | Binnion, Gracie | 12th | 
| Budds, Chandler | 9th | Boehm, Bordy | 10th | Brachbill, Tyler | 11th | Binnion, Jersey | 12th | 
| Cripe, Angela | 9th | Bote, Adriana | 10th | Canada, Carli | 11th | Carswell, Deanna | 12th | 
| Duke, Greta | 9th | Brewer, Luke | 10th | Endsley, Garrett | 11th | Congenie, Emma | 12th | 
| Hippard, McKinley | 9th | Chambers, Isaac | 10th | Hall, Erin | 11th | Durbin, Makenna | 12th | 
| Jokisch, Jackson | 9th | Clark, Dru | 10th | Hedderich, Ava | 11th | Edwards, Jackalynn | 12th | 
| Koehler, Tessa | 9th | Clark, Millie | 10th | Hilbert, Bo | 11th | Fisher, Alexander | 12th | 
| Kull, Maisie | 9th | Duckett, Emily | 10th | Holland, Mallory | 11th | Forsyth, Johnny | 12th | 
| Kull, Tucker | 9th | Fisher, Aydan | 10th | Kaiser, Abigail | 11th | Grabb, Matthew | 12th | 
| Lockart, Adeline | 9th | Houck, Cade | 10th | Marlow, Noah | 11th | Hinton, Chance | 12th | 
| Logan, Kelton | 9th | Hoyt, Ian | 10th | Mayhall, Kailynn | 11th | Houska, Emma | 12th | 
| Long, Adelyn | 9th | Keown, Delaney | 10th | McDonald, Drake | 11th | Koehler, Tanner | 12th | 
| Lynch, Sophia | 9th | Lape, Elyse | 10th | Nohren, Ellie | 11th | Lape, Anthony | 12th | 
| Mars, Kyra | 9th | Lewis, Amber | 10th | Ogden, Sophie | 11th | Leonberger, Madison | 12th | 
| McClain, Jack | 9th | Lockart, jackson | 10th | Oligschlaeger, Emily | 11th | Lofton, Jasmine | 12th | 
| Miller, Isabella | 9th | Mayhall, Jordynn | 10th | Owens, Macy | 11th | Matheny, Madisyn | 12th | 
| Nohren, Katie | 9th | Miller, Adalynn | 10th | Parmenter, Paige | 11th | Miller, Ivee | 12th | 
| Ogden, Grady | 9th | Musser, Kinzee | 10th | Reed, Cheyenne | 11th | Miller, Mason | 12th | 
| Prosser, Kenna | 9th | Owens, Scott | 10th | Rohdemann, Maxwell | 11th | Pesch, Gaige | 12th | 
| Reed, Elizabeth | 9th | Phelps, Zed | 10th | Schuricht, Griffin | 11th | Rice, Ethan | 12th | 
| Robinson, Braylon | 9th | Reid, Aubrie | 10th | Wade, Mia | 11th | Richardson, Hillie | 12th | 
| Woolery, Lily | 9th | Roberts, Madison | 10th | Wallis, Aleah | 11th | Riggs, Meranda | 12th | 
| Smith, Austin | 10th | Wood, Ryann | 11th | Schutt, Brook | 12th | ||
| Stirrett, Morgan | 10th | Young, Alivia | 11th | Smith, Kenzia | 12th | ||
| Storm, Ella | 10th | Smithson, Isaac | 12th | ||||
| Tipsword, kara | 10th | Stauder, Emma | 12th | ||||
| Tomlin, Abigail | 10th | Tichenor, Rebecca | 12th | ||||
| Tynan, Anna | 10th | Tomlin, Michael | 12th | ||||
| White, Caroline | 10th | Tynan, Ella | 12th | 
